Daftar Instrumen Perdagangan.
Raynar Prime menyediakan likuiditas untuk rangkaian instrumen standar berikut:
Instrumen FX:
Instrument | Contract Size(=1 LOT) | Min Trade Size | Max Trade Size***` | Digits |
AUD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUJD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
AUD/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
CHF/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/GBP | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
NZD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Ukuran lot di server MT4
Instrument | Description | Lot size on AM shared MT$ server | Min Trade Size | Max Trade Size | Digits |
XAU/AUD* | Gold denominated in Australian dollars | 100 oz | 0.01 lot | 100 Lots | 2 |
XAU/EUR | Gold denominated in Euro | 100 oz | 0.01 lot | 100 Lots | 2 |
XAU/JPY* | Gold denominated in Japanese Yen | 100 oz | 0.01 lot | 100 Lots | 2 |
XAU/USD | Gold denominated in US dollars | 100 oz | 0.01 lot | 100 Lots | 2 |
XAG/EUR* | Silver denominated in Euro | 5000 oz | 0.01 lot | 100 Lots | 3 |
XAG/USD | Silver denominated in US dollars | 5000 oz | 0.01 lot | 100 Lots | 3 |
Komoditas
Instrument | Margin & PnL Currency | Description | Contract Size(=1 LOT) | Min Trade Size | Max Trade Size | Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)***. |
XTI/USD | USD | West Texas Intermediate Crude Oil(WTI) | 1,000 barrels | 0.01 lot | 20 Lots | 3 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 |
XBR/USD | USD | BRENT Crude Oil | 1,000 barrels | 0.01 lot | 20 Lots | 3 | Sunday 20:05 - Friday 16:55 | 16:55 - 20:05 |
XNG/USD | USD | US Natural Gas | 10,000 MMBtu | 0.01 lot | 20 Lots | 4 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 |
COFFEE | USD | Coffee Arabica | 37,500 Pounds (approximately 250 Bags) | 1 lot | 20 Lots | 4 | Sunday 4:15 - Friday 13:30 | 13:30 - 4:15 |
*Harap dicatat bahwa selama jam nonpasar (ketika pasar yang mendasari tutup), spread cenderung lebih lebar dari biasanya. Ketika pasar yang mendasari tutup karena libur pasar, perdagangan mungkin masih tersedia, namun dengan penetapan harga yang lebih luas dari biasanya.
Ekuitas
Instrument | Margin & PnL Currency | Description | MT4 Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** | System Daily Break Time (EST)*** |
EUSTX50 | Euro | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone. | 2 | Sunday 18:00 - Friday 16:55 | 11:25 - 11:40 | 16:55 - 17:10 |
GER40 | Euro | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange. | 2 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 | |
HK50 | Hong Kong Dollar | Measures the performance of the 50 top Hong Kong listed companies. | 2 | Sunday 18:00 - Friday 16:55 | 3:55 - 4:10 | 16:55 - 17:10 |
JPN225 | Yen | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies. | 2 | Sunday 18:00 - Friday 16:55 | 1:55 - 2:10 | 16:55 - 17:10 |
NA5100 | Us Dollar | A US stock market based on technical companies. | 2 | Sunday 18:00 - Friday 16:55 | 15:55 - 16:10 | 16:55 - 17:10 |
SPA35 | Euro | A benchmark stock market indes of Spain's principal stock exchange. | 2 | Sunday 18:00 - Friday 16:55 | 11:25 - 11:40 | 16:55 - 17:10 |
SQI20 | Sqiss Franc | Measures the performance of the top 20 Swiss companies. | 2 | Sunday 18:00 - Friday 16:55 | 11:15 - 11:40 | 16:55 - 17:10 |
UK100 | British Pound | An index of 100 high capitalization companies listed on the London Stock Exchange. | 2 | Sunday 18:00 - Friday 16:55 | 11:25 - 11:40 | 16:55 - 17:10 |
UKOIL | Us Dollar | Brent Crude Oil. | 3 | Sunday 20:15 - Friday 16:45 | 16:45 - 20:15 | 16:45 - 20:15 |
US30 | Us Dollar | A US stock market with 30 component companies | 2 | Sunday 18:00 - Friday 16:55 | 15:55 - 16:10 | 16:55 - 17:10 |
US500 | Us Dollar | A US stock market index based on 500 leading companies. | 2 | Sunday 18:00 - Friday 16:55 | 15:55 - 16:10 | 16:55 - 17:10 |
USBKT | Us Dollar | The value of the U.S. dollar relative of the value of a basket of currencies. | 2 | Sunday 20:15 - Friday 16:45 | 16:45 - 20:15 | 16:45 - 20:15 |
USOIL | Us Dollar | West Texas Intermediate Crude Oil. | 3 | Sunday 20:15 - Friday 16:45 | 16:45 - 20:15 | 16:45 - 20:15 |
*Harap dicatat bahwa selama jam nonpasar (ketika pasar yang mendasari tutup), spread cenderung lebih lebar dari biasanya. Ketika pasar yang mendasari tutup karena libur pasar, perdagangan mungkin masih tersedia, namun dengan penetapan harga yang lebih luas dari biasanya.
Mata Uang Kripto
Instrument Name | Margin & PnL Currency | Description | Lot size on AM shared MT$ server | MT4 Digits Only on AM shared server | Digits on AM shared MT4 server | Daily Break Time (EST)*** |
XBT/USD | US Dollar | Bitcoin | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
BCH/USD | US Dollar | Bitcoin Cash | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
ETH/USD | US Dollar | Ether | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
EOS/USD | US Dollar | EOS | 10,000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
XLM/USD | US Dollar | Stellar | 10,000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
LTC/USD | US Dollar | Lite coin | 100 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
*Hanya tersedia untuk klien yang memenuhi syarat. Klien akan dapat memperdagangkan 0,01 lot.
Setelah akun Anda disiapkan, Anda akan dipandu setiap langkahnya oleh staf teknis kami yang berpengalaman untuk memungkinkan Anda mulai berdagang sesegera mungkin.
Mengalami masalah teknis? Tidak perlu khawatir! Pakar teknis kami selalu tersedia untuk membantu Anda 24 jam 6 hari seminggu.
Situs web ini dioperasikan di dalam perusahaan RAYNAR GROUP.
RAYNAR PRIME PTY LTD didirikan dan terdaftar di Australian Securities & Investments Commission (nomor Lisensi Perusahaan: 664101937) untuk mengoperasikan konten hak milik.
RAYNAR PRIME PTY LTD diberi wewenang dan diatur oleh Australian Financial Services (AFS) Licence (nomor Lisensi: 001300954) untuk mengoperasikan konten layanan keuangan.
Raynar Prime adalah nama dagang dari Raynar Prime Pty Ltd. Raynar Prime Pty Ltd diberi wewenang dan diatur oleh Australian Securities and Investment Commission (lisensi no. 001300954)
Contracts for Difference (CFD) adalah produk dengan leverage dan membawa risiko kerugian yang signifikan terhadap modal Anda, karena harga dapat bergerak cepat melawan Anda dan Anda mungkin diminta untuk melakukan pembayaran lebih lanjut agar setiap perdagangan tetap terbuka. Produk-produk ini tidak cocok untuk semua klien, oleh karena itu harap pastikan Anda sepenuhnya memahami risikonya dan mencari saran independen.
Informasi di situs ini tidak ditujukan untuk penduduk Amerika Serikat dan tidak dimaksudkan untuk didistribusikan ke, atau digunakan oleh, siapa pun di negara atau yurisdiksi mana pun di mana distribusi atau penggunaan tersebut akan bertentangan dengan undang-undang atau peraturan setempat.