List of Trading Instruments
Raynar Prime provides liquidity for the following standard set of instruments:
FX Instruments:
Instrument | Contract Size(=1 LOT) | Min Trade Size | Max Trade Size***` | Digits |
AUD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUJD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
AUD/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
CHF/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/GBP | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
NZD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Lot size on MT4 server
Instrument | Description | Lot size on AM shared MT$ server | Min Trade Size | Max Trade Size | Digits |
XAU/AUD* | Gold denominated in Australian dollars | 100 oz | 0.01 lot | 100 Lots | 2 |
XAU/EUR | Gold denominated in Euro | 100 oz | 0.01 lot | 100 Lots | 2 |
XAU/JPY* | Gold denominated in Japanese Yen | 100 oz | 0.01 lot | 100 Lots | 2 |
XAU/USD | Gold denominated in US dollars | 100 oz | 0.01 lot | 100 Lots | 2 |
XAG/EUR* | Silver denominated in Euro | 5000 oz | 0.01 lot | 100 Lots | 3 |
XAG/USD | Silver denominated in US dollars | 5000 oz | 0.01 lot | 100 Lots | 3 |
Commodities
Instrument | Margin & PnL Currency | Description | Contract Size(=1 LOT) | Min Trade Size | Max Trade Size | Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)***. |
XTI/USD | USD | West Texas Intermediate Crude Oil(WTI) | 1,000 barrels | 0.01 lot | 20 Lots | 3 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 |
XBR/USD | USD | BRENT Crude Oil | 1,000 barrels | 0.01 lot | 20 Lots | 3 | Sunday 20:05 - Friday 16:55 | 16:55 - 20:05 |
XNG/USD | USD | US Natural Gas | 10,000 MMBtu | 0.01 lot | 20 Lots | 4 | Sunday 18:05 - Friday 16:55 | 16:55 - 18:05 |
COFFEE | USD | Coffee Arabica | 37,500 Pounds (approximately 250 Bags) | 1 lot | 20 Lots | 4 | Sunday 4:15 - Friday 13:30 | 13:30 - 4:15 |
*Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual.
Equities
Instrument | Margin & PnL Currency | Description | MT4 Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** | System Daily Break Time (EST)*** |
EUSTX50 | Euro | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone. | 2 | Sunday 18:00 - Friday 16:55 | 11:25 - 11:40 | 16:55 - 17:10 |
GER40 | Euro | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange. | 2 | Sunday 18:00 - Friday 16:55 | 16:55 - 17:10 | |
HK50 | Hong Kong Dollar | Measures the performance of the 50 top Hong Kong listed companies. | 2 | Sunday 18:00 - Friday 16:55 | 3:55 - 4:10 | 16:55 - 17:10 |
JPN225 | Yen | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies. | 2 | Sunday 18:00 - Friday 16:55 | 1:55 - 2:10 | 16:55 - 17:10 |
NA5100 | Us Dollar | A US stock market based on technical companies. | 2 | Sunday 18:00 - Friday 16:55 | 15:55 - 16:10 | 16:55 - 17:10 |
SPA35 | Euro | A benchmark stock market indes of Spain's principal stock exchange. | 2 | Sunday 18:00 - Friday 16:55 | 11:25 - 11:40 | 16:55 - 17:10 |
SQI20 | Sqiss Franc | Measures the performance of the top 20 Swiss companies. | 2 | Sunday 18:00 - Friday 16:55 | 11:15 - 11:40 | 16:55 - 17:10 |
UK100 | British Pound | An index of 100 high capitalization companies listed on the London Stock Exchange. | 2 | Sunday 18:00 - Friday 16:55 | 11:25 - 11:40 | 16:55 - 17:10 |
UKOIL | Us Dollar | Brent Crude Oil. | 3 | Sunday 20:15 - Friday 16:45 | 16:45 - 20:15 | 16:45 - 20:15 |
US30 | Us Dollar | A US stock market with 30 component companies | 2 | Sunday 18:00 - Friday 16:55 | 15:55 - 16:10 | 16:55 - 17:10 |
US500 | Us Dollar | A US stock market index based on 500 leading companies. | 2 | Sunday 18:00 - Friday 16:55 | 15:55 - 16:10 | 16:55 - 17:10 |
USBKT | Us Dollar | The value of the U.S. dollar relative of the value of a basket of currencies. | 2 | Sunday 20:15 - Friday 16:45 | 16:45 - 20:15 | 16:45 - 20:15 |
USOIL | Us Dollar | West Texas Intermediate Crude Oil. | 3 | Sunday 20:15 - Friday 16:45 | 16:45 - 20:15 | 16:45 - 20:15 |
*Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual.
CRYPTOCURRENCIES
Instrument Name | Margin & PnL Currency | Description | Lot size on AM shared MT$ server | MT4 Digits Only on AM shared server | Digits on AM shared MT4 server | Daily Break Time (EST)*** |
XBT/USD | US Dollar | Bitcoin | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
BCH/USD | US Dollar | Bitcoin Cash | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
ETH/USD | US Dollar | Ether | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
EOS/USD | US Dollar | EOS | 10,000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
XLM/USD | US Dollar | Stellar | 10,000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
LTC/USD | US Dollar | Lite coin | 100 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
*Only available for qualified clients. The client will be able to trade 0.01 of a lot.
After quick and efficient onboarding, our technical development team will ensure integration and seamless connections between our systems and yours in the shortest possible time.
You will get support at every stage of our relationship, with technical experts on call, 24-hour, follow-the-sun service.
RN PRIME PTY LTD is incorporated and registered in the Australian Securities & Investments Commission (Company Licence number: 664101937) to operate proprietary content.
RN PRIME PTY LTD is authorized and regulated by the Australian Financial Services (AFS) Licence (Authorised Representative: 001300954) to operate financial service content.
Contracts for Difference (“CFDs”) are leveraged products and carry a significant risk of loss to your capital, as prices may move rapidly against you and you may be required to make further payments to keep any trades open. These products are not suitable for all clients, therefore please ensure you fully understand the risks and seek independent advice.
The information on this site is not directed at residents of the United States and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.